<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DrTritsch.com</title>
	<atom:link href="http://drtritsch.com/feed" rel="self" type="application/rss+xml" />
	<link>http://drtritsch.com</link>
	<description>RDS and more...</description>
	<lastBuildDate>Sun, 29 Apr 2012 20:24:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Synergy 2012</title>
		<link>http://drtritsch.com/2012/04/synergy-2012</link>
		<comments>http://drtritsch.com/2012/04/synergy-2012#comments</comments>
		<pubDate>Sun, 29 Apr 2012 20:24:45 +0000</pubDate>
		<dc:creator>Benny</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drtritsch.com/?p=897</guid>
		<description><![CDATA[It&#8217;s conference season again. Shawn and I were accepted to present our newest remoting protocol comparison results at Synergy in San Francisco. Our session is part of the Geek Speak Live! conference track and we will be presenting on Friday, May 11. This year we will concentrate on mobile devices and how Citrix compares to<a href="http://drtritsch.com/2012/04/synergy-2012" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://drtritsch.com/2012/04/synergy-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client of the Future</title>
		<link>http://drtritsch.com/2012/03/client-of-the-future</link>
		<comments>http://drtritsch.com/2012/03/client-of-the-future#comments</comments>
		<pubDate>Mon, 26 Mar 2012 07:40:54 +0000</pubDate>
		<dc:creator>Benny</dc:creator>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://drtritsch.com/?p=891</guid>
		<description><![CDATA[A couple of months ago, Citrix invited me to join a GeekSpeak Live panel session about the client of the future.  I was on stage with three other virtualization experts, and we were having a lively conversation about what we think where remoting clients will be going.  One of the other speakers on the panel<a href="http://drtritsch.com/2012/03/client-of-the-future" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://drtritsch.com/2012/03/client-of-the-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MVP Summit 2012</title>
		<link>http://drtritsch.com/2012/02/mvp-summit-2012</link>
		<comments>http://drtritsch.com/2012/02/mvp-summit-2012#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:10:18 +0000</pubDate>
		<dc:creator>Benny</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://drtritsch.com/?p=885</guid>
		<description><![CDATA[Only 10 more days before I will be leaving home, heading to Redmond. It&#8217;s Microsoft MVP Summit again. Like every year I&#8217;m really looking forward to meeting with the Microsoft RDS product team and other MVPs for a couple of day. In contrast to last year there seems to be a good chance to learn about the real<a href="http://drtritsch.com/2012/02/mvp-summit-2012" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://drtritsch.com/2012/02/mvp-summit-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to Tech</title>
		<link>http://drtritsch.com/2012/01/back-to-tech</link>
		<comments>http://drtritsch.com/2012/01/back-to-tech#comments</comments>
		<pubDate>Sat, 14 Jan 2012 12:32:23 +0000</pubDate>
		<dc:creator>Benny</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://drtritsch.com/?p=868</guid>
		<description><![CDATA[When I started working as a technical director for AppSense at the beginning of 2011, the deal was that I can use a good part of my working time for contributing to the RDS/VDI expert community in a vendor-independent manner. What this means is that AppSense is paying me for doing stuff that is not necessarily related to only AppSense products, like looking<a href="http://drtritsch.com/2012/01/back-to-tech" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://drtritsch.com/2012/01/back-to-tech/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tutorials</title>
		<link>http://drtritsch.com/2012/01/new-tutorials</link>
		<comments>http://drtritsch.com/2012/01/new-tutorials#comments</comments>
		<pubDate>Sat, 07 Jan 2012 10:25:56 +0000</pubDate>
		<dc:creator>Benny</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[RDS]]></category>
		<category><![CDATA[RDSH]]></category>
		<category><![CDATA[RDVH]]></category>

		<guid isPermaLink="false">http://drtritsch.com/?p=845</guid>
		<description><![CDATA[A couple of days ago I created a new section on my website, called Tutorials. I want to use this section as a library for documents I create when testing new RDS or virtualization functionalities or when preparing for delivering presentations or training classes. I started uploading a couple of documents I have already created in the past. Check<a href="http://drtritsch.com/2012/01/new-tutorials" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://drtritsch.com/2012/01/new-tutorials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VDI in the Cloud at HP Discover 2011</title>
		<link>http://drtritsch.com/2011/12/vdi-in-the-cloud-at-hp-discover-2011</link>
		<comments>http://drtritsch.com/2011/12/vdi-in-the-cloud-at-hp-discover-2011#comments</comments>
		<pubDate>Sun, 04 Dec 2011 19:41:49 +0000</pubDate>
		<dc:creator>Benny</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[VDI]]></category>

		<guid isPermaLink="false">http://drtritsch.com/?p=719</guid>
		<description><![CDATA[A couple of days ago I had the opportunity to attend HP Discover 2011 in Vienna. AppSense was one of the exhibitors there and I presented our sponsor session at day 1. It was my first time at Discover and I must say that I was impressed: 7,000 attendees, 270 executive meetings and 533 track<a href="http://drtritsch.com/2011/12/vdi-in-the-cloud-at-hp-discover-2011" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://drtritsch.com/2011/12/vdi-in-the-cloud-at-hp-discover-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Compare Remoting Protocols</title>
		<link>http://drtritsch.com/2011/11/how-to-compare-remoting-protocols</link>
		<comments>http://drtritsch.com/2011/11/how-to-compare-remoting-protocols#comments</comments>
		<pubDate>Tue, 15 Nov 2011 19:19:21 +0000</pubDate>
		<dc:creator>Benny</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[EOP]]></category>
		<category><![CDATA[HDX]]></category>
		<category><![CDATA[PCoIP]]></category>
		<category><![CDATA[RDP]]></category>
		<category><![CDATA[RemoteFX]]></category>

		<guid isPermaLink="false">http://drtritsch.com/?p=697</guid>
		<description><![CDATA[If you want to learn about a good way of comparing remoting protocols such as Microsoft RDP/RemoteFX, Citrix ICA/HDX, VMware/Teradici PCoIP and Quest EOP, this article is for you. As you may already know, Shawn Bass and I have invested substantial time into testing and comparing the most popular Windows remoting protocols in our vendor-independent<a href="http://drtritsch.com/2011/11/how-to-compare-remoting-protocols" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://drtritsch.com/2011/11/how-to-compare-remoting-protocols/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Citrix Synergy Europe 2011 – Impressive and Confusing</title>
		<link>http://drtritsch.com/2011/10/citrix-synergy-europe-2011-impressive-and-confusing</link>
		<comments>http://drtritsch.com/2011/10/citrix-synergy-europe-2011-impressive-and-confusing#comments</comments>
		<pubDate>Sun, 30 Oct 2011 11:24:42 +0000</pubDate>
		<dc:creator>Benny</dc:creator>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Synergy]]></category>

		<guid isPermaLink="false">http://drtritsch.com/?p=570</guid>
		<description><![CDATA[I&#8217;ve been in Barcelona last week, attending Citrix Synergy. If I were a Citrix customer, I’d be both impressed and confused after this event. There is a simple reason for this: While Citrix introduced amazing new products and announced spectacular acquisitions, they missed to present a clear strategy or just a simple overview. What is<a href="http://drtritsch.com/2011/10/citrix-synergy-europe-2011-impressive-and-confusing" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://drtritsch.com/2011/10/citrix-synergy-europe-2011-impressive-and-confusing/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New Website Design</title>
		<link>http://drtritsch.com/2011/09/new-website-design</link>
		<comments>http://drtritsch.com/2011/09/new-website-design#comments</comments>
		<pubDate>Fri, 30 Sep 2011 14:44:22 +0000</pubDate>
		<dc:creator>Benny</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://drtritsch.com/?p=395</guid>
		<description><![CDATA[It&#8217;s done. My website goes from the old wtstek.com design that seems to come from the 80&#8242;s of the last century to a modern theme. Graphics design and usability improvements are from Katie Lancaster, Mangoberry Web Design and Services. Many thanks, Katie! As a first step I have moved all my blog articles to the<a href="http://drtritsch.com/2011/09/new-website-design" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://drtritsch.com/2011/09/new-website-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RemoteApp on Windows 7</title>
		<link>http://drtritsch.com/2011/08/remoteapp-on-windows-7-2</link>
		<comments>http://drtritsch.com/2011/08/remoteapp-on-windows-7-2#comments</comments>
		<pubDate>Wed, 31 Aug 2011 18:50:09 +0000</pubDate>
		<dc:creator>Benny</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[RemoteApp]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://blog.drtritsch.com/?p=176</guid>
		<description><![CDATA[Many people know RemoteApp programs as applications that are accessed remotely through Remote Desktop Services on Windows Server 2008 (R2). RemoteApp programs appear as if they are running seamlessly on the end user&#8217;s local computer. Not many people know that RemoteApp programs are also configurable on Windows 7. Here is how it works: The first step is<a href="http://drtritsch.com/2011/08/remoteapp-on-windows-7-2" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://drtritsch.com/2011/08/remoteapp-on-windows-7-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

